Currency fluctuations
Today’s Currency Exchange Rates in Egypt
The US dollar is trading at about 56.12 EGP today. Track the euro, Saudi riyal, UAE dirham, Kuwaiti dinar and more against the Egyptian pound, plus gold, silver and crypto prices and a quick currency converter.
Page updated:Most Searched Rates
▼ 0.27%
▼ 0.72%
▼ 0.61%
▼ 0.27%
▼ 0.27%
▼ 0.38%
Currency Converter
Exchange Rates Against the Egyptian Pound
| Currency | Price in EGP | Change vs. yesterday |
|---|---|---|
| USDUS Dollar | 56.120 | ▼ 0.27% |
| EUREuro | 62.416 | ▼ 0.72% |
| GBPBritish Pound | 74.615 | ▼ 0.61% |
| SARSaudi Riyal | 14.965 | ▼ 0.27% |
| AEDUAE Dirham | 15.281 | ▼ 0.27% |
| KWDKuwaiti Dinar | 180.37 | ▼ 0.38% |
| QARQatari Riyal | 15.417 | ▼ 0.27% |
| BHDBahraini Dinar | 149.25 | ▼ 0.27% |
| OMROmani Rial | 145.87 | ▼ 0.24% |
| JODJordanian Dinar | 79.153 | ▼ 0.27% |
| TRYTurkish Lira | 1.126 | ▼ 0.35% |
| CADCanadian Dollar | 39.901 | ▼ 0.64% |
| AUDAustralian Dollar | 39.468 | ▼ 0.22% |
| CHFSwiss Franc | 67.624 | ▼ 0.56% |
| JPYJapanese Yen | 0.3556 | ▼ 0.41% |
| CNYChinese Yuan | 8.417 | ▼ 0.26% |
| SEKSwedish Krona | 5.638 | ▼ 0.32% |
| NOKNorwegian Krone | 6.014 | ▼ 0.49% |
| DKKDanish Krone | 8.350 | ▼ 0.72% |
| NZDNew Zealand Dollar | 31.470 | ▼ 1.89% |
| RUBRussian Ruble | 0.6972 | ▲ 0.11% |
| INRIndian Rupee | 0.5899 | ▼ 0.18% |
| SGDSingapore Dollar | 43.780 | ▼ 0.37% |
| MYRMalaysian Ringgit | 13.746 | ▼ 0.21% |
| ZARSouth African Rand | 3.367 | ▼ 0.52% |
| BRLBrazilian Real | 10.485 | ▲ 0.33% |
| LYDLibyan Dinar | 8.719 | ▼ 0.43% |
| IQDIraqi Dinar | 0.0369 | ▼ 0.33% |
| MADMoroccan Dirham | 5.691 | ▼ 0.50% |
| TNDTunisian Dinar | 18.747 | ▼ 0.34% |
| DZDAlgerian Dinar | 0.4145 | ▼ 0.49% |
Rates shown are the mid-market global rate for each currency against the Egyptian pound. They can differ slightly from the buy and sell prices at banks and exchange offices.
Gold and Silver Prices Today
| Gold | EGP | USD |
|---|---|---|
| 24K Gold (per gram) | 7,282 | 129.76 |
| 21K Gold (per gram) | 6,372 | 113.54 |
| 18K Gold (per gram) | 5,462 | 97.32 |
| 14K Gold (per gram) | 4,248 | 75.70 |
| Gold Pound (8 g of 21K) | 50,976 | 908.34 |
| Gold Ounce (global) | 226,504 | 4,036.09 |
| Silver | EGP | USD |
|---|---|---|
| Silver 999 (per gram) | 97.11 | 1.730 |
| Silver 925 (per gram) | 89.91 | 1.602 |
| Silver 800 (per gram) | 77.76 | 1.386 |
Gold and silver prices here are estimates calculated from the global spot price and today’s EGP rate. Jewelers usually charge more because of making charges, taxes and margins, so always ask for the final price before you buy.
Cryptocurrency Prices
| Coin | USD | EGP | 24h change |
|---|---|---|---|
| BTCBitcoin | 79,761.00 | 4,474,997 | ▼ 1.54% |
| ETHEthereum | 2,306.09 | 129,383 | ▼ 2.18% |
| USDTTether | 0.9989 | 56 | ▲ 0.02% |
| BNBBNB | 745.69 | 41,837 | ▼ 0.06% |
| XRPXRP | 1.29 | 72 | ▼ 3.46% |
| SOLSolana | 99.56 | 5,586 | ▼ 2.26% |
| DOGEDogecoin | 0.0777 | 4 | ▼ 2.50% |
| ADACardano | 0.1971 | 11 | ▼ 4.83% |
| TRXTRON | 0.3305 | 19 | ▼ 0.11% |
Crypto prices are highly volatile. These figures are for information only and are not investment advice.
How Are These Rates Calculated?
We collect exchange rates from open data sources, convert them to the Egyptian pound, and refresh this page automatically about every 30 minutes. What you see is the mid-market rate, not the exact buy or sell price at a specific bank or exchange office. Use the numbers as a quick reference for comparing and planning, and check with your bank or exchange office before any real transaction.
Frequently Asked Questions
What is the US dollar rate in Egypt today?
Why is the rate here different from my bank or exchange office?
How often are the prices updated?
Are the gold prices the same as in jewelry shops?
How do I convert an amount to Egyptian pounds?
The information on this page is for general reference only and is not financial or investment advice.